Fully-Managed CDN Solutions
Fast isn’t just an adjective,
it’s our promise!
We believe every interaction with CacheFly, from reading this page to calling at 3 a.m. with a question,
should be an opportunity for our customers to feel supported, serviced, and satisfied.
At CacheFly, We Eat, Sleep, and Breathe CDN.
Some would say we’re a little bit obsessed, but we’d say it’s what makes us the best. So why not let us fully manage your content delivery network for you, so you can focus on other areas of your business, knowing you’re in good (slightly obsessed) hands.
Our Support Process
We understand you want an immediate response. That’s why our support experts are always on to immediately resolve issues based on service impact and urgency—at no cost to you. If you ever have an issue, here’s how we’ll prioritize and handle it:
1st Escalation
If help desk support is unable to resolve, they assign to a Support Engineer.
3rd Escalation
Support Engineer will engage on-call manager.
2nd Escalation
Support Engineer will respond within SLA.
4th Escalation
If no resolution can be reached, CTO will be assigned to review and resolve the issue.

Free $0/month Suitable for personal projects that are not crucial to business operations and have minimal support needs. | Business from $295/month Perfect for online-based small businesses seeking to enhance their digital presence. | Enterprise from $2495/month Designed for essential, business-critical applications that play a pivotal role in your company’s success. | |
---|---|---|---|
Network | Core – 19 PoPs | Global Network – 64 PoPs | Global Network – Edge Acceleration Proxies – 109 PoPs |
Traffic Included | 5 TB | 12 TB .03$/GB Overage | 64 TB .015$/GB Overage |
Domains | 1 | 50 | 500 |
Support | via email | 24/7 support via email and phone | 24/7 enterprise priority support via email, phone and dedicated Slack channel |
SSL | X | Available | Available |
Media Services | X | Available | Available |
Image Transformation | X | Available | Available + Custom |
Edge App Platform | X | X | Available |
Web Application Firewall (WAF) | X | X | Available |
DDOS | X | Basic | Advanced available |
Single Sign On (SSO) | X | X | Included |
Role-Based Access Control | X | X | Included |
Logs | X | Basic available | Advanced available |
Origin Ingest Control | X | Select from 2 locations | Select from 19 locations |
Dedicated 100% Shield | X | Available | Available |
Geo Blocking | X | Available | Available |
Token Auth | X | Included | Advanced |
API Access | X | Included | Included |
SLA | X | 99.95% SLA | 100% SLA |
Custom Script Development | X | Available | 5 hrs per quarter included |
IPv6 | X | Available | Included |
HTTP/3 | X | Available | Available |
WebSockets | X | Included | Included |
Direct Connect to your Origin (PNI) | X | X | In 80+ data centers |
Pre-Built Custom Scripts | X | Available: IP Blocking | Available: IP Blocking |
Compare Support Levels
Pricing:
Included in all plans using <12TB
Included in paid plans using >12TB
10% of monthly CacheFly charges. Minimum charge of $1,955 per month or the result of the calculation, whichever is higher.
Have questions? Contact us.
Compare Support Levels
Basic Support | |
---|---|
Pricing | Included in all plans using <12TB |
Business Support | |
---|---|
Pricing | Included in paid plans using >12TB |
Enterprise Advantage | |
---|---|
Pricing | 10% of monthly CacheFly charges. Minimum charge of $1,955 per month or the result of the calculation, whichever is higher. |